| Application: Industrial hoses, pipes, heavy power transmission belts, tires, rubber couplings, airsprings, fabrics used for other mechanical rubber goods. | 
| n  Treated processing: adhesive activated, different colors, plied for thick, twisting or dipped in RFL. | 
| n Soft/Stiff cords are twisted yarns made of raw yarns polyamide, polyester, aramid and also glass or others.  | 
| n The raw yarns are plied or twisted and dipped in water-based substrates to achieve adhesion to various rubber mixtures.  | 
| n Treated yarns are usually based on high-performance materials and/or on highly specialized production processes.  | 
| n Special requirements such as specification/package can be negotiated.  | 
| Technical information of treated yarns | ||||||
| Materials | Dtex | Tensile | Weight kgs/bobbin | Treated | Package | Application | 
| Polyester | 1100 - 27500 | 80 - 1600 | 6 - 12 | AA, Twist, Plied, Color, RFL dip | Cartons / Wrapping film with pallets | Industrial Hoses,Pipes,Heavy Power Transmission Belts ... | 
| Polyamid | 940 - 4500 | 80 - 300 | 6 - 12 | AA, Twist, Plied, Color, RFL dip | Cartons / Wrapping film with pallets | Industrial Hoses,Pipes,Heavy Power Transmission Belts ... | 
| Aramid | 1100 - 25000 | 180 - 4500 | 6 - 12 | AA, Twist, Plied, Color, RFL dip | Cartons / Wrapping film with pallets | Industrial Hoses,Pipes,Heavy Power Transmission Belts ... | 
| Glass | 3300 - 14300 | 250 - 1000 | 6 - 12 | AA, Twist, Plied, Color, RFL dip | Cartons / Wrapping film with pallets | Industrial Hoses,Pipes,Heavy Power Transmission Belts ... | 
| Application: Rubber or PVC belt production for food, mining, agriculture and other fields. | 
| n Our fabrics are made with high tenacity industrial PET / PA yarns. All range of EP – EE – NN fabrics for heavy-duty rubber belt and light-duty PVC belt. | 
| n We produce fabrics in a wide range of weights 250 – 1800 g/m2. | 
| n We produce greige fabrics up to 3800 mm - 149 inches width. | 
| n We produce dipped fabrics up to 2200 mm - 87 inches width. | 
| n Fabric weave structure: Twill, Broken Twill, Plain and Oxford. | 
| n We use a variety of fibers: polyester, polyamide, aramid, fiber glass, basalt and cotton. | 
| n We can treat our fabrics : Impregnation for SBR,NBR, NR, CR and other upon request flame retardant, greige fabric heat-set. | 
| n We can produce special fabric such as Heat-resistance, cross-rigid, SW, PE fabrics for pipe tube belts, upon your requirements. | 
| Technical information of belting fabric | ||||||||
| Type | Item | Weight g/sqm* | Warp yarn | Weft yarn | Structure | Width mm | Finishing | Application | 
| EP | 80 - 630 | 250 - 1800 | Polyester HT AA* | Nylon66, (polyamide) | Twill, Broken Twill, Plain and Oxford | 450 - 2200 | RFL dipping (Brown & Black), Heat-setting | Mining, industry and agriculture | 
| EE | 80 - 500 | 260 - 1500 | Polyester HT AA* | Polyester HT AA* | Twill, Broken Twill, Plain and Oxford | 450 - 2200 | RFL dipping (Brown & Black), Heat-setting | Mining, industry and agriculture | 
| NN | 80 - 630 | 260 - 1600 | Nylon 6 (polyamide) | Nylon 6 (polyamide) | Twill, Broken Twill, Plain and Oxford | 450 - 2200 | RFL dipping (Brown & Black), Heat-setting | Mining, industry and agriculture | 
| SW | 400 - 3150 | 1500 - 4420 | Polyester HT AA* / Aramid | Polyester, Nylon66, (polyamide) | Straight Warp | 800 - 1900 | RFL dipping (Brown & Black) | Mining, industry and agriculture | 
| XE | 100 - 200 | 260 - 1500 | Mult-filament HT yarn | Mono-filament HT yarn | Plain | 980 - 1500 | RFL dipping (Brown & Black) | Mining, industry and agriculture | 
| Solid Woven | 630 - 1250 | 2500 - 5800 | Polyester HT yarn / Cotton | Polyester HT yarn / Cotton | Twill, Broken Twill, Plain and Oxford | 1200 - 1400 | / | Mining | 
| *Polyester high tenacity adhesive activated | ||||||||
| Application: Rubber tyre, hose and airspring | 
| n Our fabrics are made with Nylon - Polyamide 66; HMLS polyester yarn. | 
| n We supply nylon66 cord fabric range from 840D/2 (930dtex/2) to 1890D/2 (2100dtex/2) and polyester cord fabric range from 1000D/2 (1100dtex/2) to 2000D (2200dtex/2). | 
| n We can supply cord fabric upon your special requirements. | 
| Technical information of cord fabric | |||||||
| Type | Items Denier | Warp density ends/10cm | Weft density ends/10cm | Width mm | H-dhesion kgf/cm | Finishing | Application | 
| Nylon - Polyamide 66 | 840/2, 1260/2,1680/2,1890/2 | 60 - 100 | 8 - 10 | 1300 - 1500 | >11 | RFL dipping | Tyres, hoses and airspring | 
| HMLS polyester | 1000/2, 1300/2,1500/2,2000/2 | 70 - 120 | 8 - 10 | 1300 - 1500 | >13 | RFL dipping | Tyres, hoses and airspring | 
| ***Chafer Fabric*** | 
| Application: tyres, hoses and Diaphragms. | 
| n Our fabrics are made with Nylon - Polyamide 6 or 66; Multifilament or monofilament. | 
| n We produce fabrics in a wide range of weights 100 – 350 g/m2. | 
| n We produce dipped fabrics up to 1900 mm - 75 inches width. | 
| n We produce greige fabrics up to 3800 mm -149 inches width. | 
| 
 | 
| ***Liners & Calender Guide Fabric*** | 
| Application: Fabrics for rubber calender process | 
| n Our fabrics are made with flat / twisted polypropylene multifilament in warp and also monofilament in weft. | 
| n We produce fabrics in a wide range of weights 150 –  500 g/m2. | 
| n We produce greige fabrics up to 3800 mm -149 inches width. | 
| n Fabric weave type: Twill, Plain and Oxford. | 
| n We use a variety of fibers: polypropylene, polyester, polyamide and cotton. | 
| 
 | 
| ***Retreading Cord Fabrics*** | 
| Application: Fabrics used for breaker, rubber bowl, mesh separating / splicing | 
| n This fabric is made with dipped cord. | 
| n We weave fabrics up to 1900 mm - 75 inches width. | 
| n Fabric weave type: Twill, Plain. | 
| Technical information of mechanical reinforcement fabric | ||||
| Application | Weight g/sqm* | Thickness mm | Width mm | Finishing | 
| Chafer | 100 - 350 | 0.40 - 0.80 | < 1900 | RFL dipping (Brown & Black), Heat-setting | 
| Liner | 150 - 500 | 0.25 - 1.25 | < 3800 | Heat-setting | 
| Retreating cord fabric | 100 - 920 | 0.30 - 1.10 | < 1900 | / | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
